Wine & Beer
DRAFT BEERS
Try a Craft Beer Flight!
(Four 5oz. glasses of a variety of draft beers)
Guiness Stout | Nitro | 6/6.75 | |
Singlecut Dean Mahogany Ale, NY | 6% | 6.50/7.25 | |
Ommegang Abbey Ale, NY | % | 7.50 | |
New England Brew Co. Sea Hag IPA, CT | 6.2% | 6.50/7.25 | |
Beer’d Dogs & Boats DIPA, CT | 9.1% | 7.50 | |
Jacks Abby House Lager, MA | 5.2% | 6/6.75 | |
Weihenstephan Hefeweissbier | 5.4% | 7.50 | |
Back East Porter, CT | - | 6/6.75 | |
Kentucky Bourbon Barrel Ale, KY | 8.19% | 7 | |
Allagash Ganache Sour, ME | 7.75 | ||
30 Mile The Brown, OSB CT | 6.5% | 6.50/7.25 |
*2 Rotating Craft Drafts |
*1 Rotating Nitro Draft |
*See Specials Sheet or Ask Server |
BOTTLED BEERS
AMERICAN CRAFT BREWS
GhostFish Vanishing Point Pale Ale | 6 | |
Two Roads Worker’s Comp Saisongf | 6 | |
Singlecut Plain Top Pilsner | 7.5 | |
Industrial Arts Wrench IPA | 7.75 | |
Armada –Fortune Raider DIPA | 8.5 | |
Hermit Thrush – Supah Phunk | 10 |
IMPORTED
Corona | 4.50 | |
Heineken | 4.50 | |
Leffe Belgian Blonde | 5.50 | |
Innis & Gunn Scotch Ale | 6.50 | |
Samuel Smith’s Taddy Porter | 7 | |
Delirium Tremens – Belgian Tripel | 10 | |
Rochefort 8 - Belgian Dark Strong | 10 |
DOMESTIC LAGERS
Budweiser, Bud Light, Michelob Ultra | 4.50 |
CIDER / RADLER / OTHER
Down East Cider gf | 5.50 | |
Stowe High & Dry–Super Dry Cider gf | 7.50 | |
Fisher Island Spiked Lemonade | 10/13 |
NON-ALCOHOLIC
Clausthauler | 4 |
WHITE WINES
CRISP, DRY & AROMATIC
10. | Pinot Grigio, Placido, Italy | 7/26 |
11. | Pinot Grigio, D'Orsaria, Orsania, Italy | 9.50/36 |
12. | Sauvignon Blanc, Matua, Marlborough, New Zealand | 8.50/32 |
13. | Sauvignon Blanc, Marie Du Lac, Sancerre, France | 12/46 |
ROUND & VOLUPTUOUS (oak aged)
15. | Chardonnay,Kendall Jackson, California | 9/34 |
16. | Chardonnay, Sonoma-Cutrer, Russian River, CA | 12/46 |
WITH FRUIT & SLIGHTLY DRY
19. | Riesling, Chateau Ste. Michelle, Washington | 8.50/32 |
20. | Rose, Fantini, Cerasuolo d’Abruzzo, Italy | 9.50/36 |
RED WINES
LIGHT FRUIT, FULL BODIED & EASY GOING
21. | Cotes Du Rhone, Clovis, France, certified organic | 9/34 |
23. | Pinot Noir, Folk Tree, Central Coast, California | 9.50/36 |
24. | Pinot Noir, Pull Eighty, Willamette Valley | 12/46 |
25. | Barbera D’ Asti, La Gagie, Italy | 40 |
BOLD & SPICY
26. | Zinfandel, Ridge Three Valleys, Sonoma, California | 45 |
27. | Malbec, Alhambra, Mendoza, Argentina | 9.50/36 |
29. | Chianti Classico Riserva, Villa Antinori, Italy | 70 |
FULL, RICH & STRUCTURED
30. | Red Blend, Anne Pichon, Rhone, France | 9.50/36 |
31. | Merlot, J. Lohr, California | 9/34 |
32. | Rioja, Abando Crianza, Spain | 10/38 |
33. | Cabernet Sauvignon, Noble Vines 337, Lodi, California | 8.50/32 |
32. | Cabernet Sauvignon, Bench, Alexander Valley, California | 12/46 |
HOUSE WINES
Stimson Estates: Chardonnay, Merlot | 7 | |
CK Mondavi: Cabernet Sauvingnon | 7 |
SPARKLING WINES
BUBBLY & EFFERVESCENT
1. | Prosecco, Carpene Malvolti, Italy | 8.50/32 |
2. | Lambrusco, Nicchia Lambrusco di Sorbara, Italy | 36 |
3. | Blanc de Blancs, Schramsberg, Napa Valley | 60 |
gf = Gluten Free